| # | Symbol | Name | Atomic Mass | Category |
|---|---|---|---|---|
| 55 | Cs | Caesium | 132.905 | Alkali Metals |
| 56 | Ba | Barium | 137.327 | Alkaline Earth Metals |
| 57 | La | Lanthanum | 138.905 | Lanthanides |
| 58 | Ce | Cerium | 140.116 | Lanthanides |
| 59 | Pr | Praseodymium | 140.908 | Lanthanides |
| 60 | Nd | Neodymium | 144.242 | Lanthanides |
| 61 | Pm | Promethium | 145 | Lanthanides |
| 62 | Sm | Samarium | 150.36 | Lanthanides |
| 63 | Eu | Europium | 151.964 | Lanthanides |
| 64 | Gd | Gadolinium | 157.25 | Lanthanides |
| 65 | Tb | Terbium | 158.925 | Lanthanides |
| 66 | Dy | Dysprosium | 162.5 | Lanthanides |
| 67 | Ho | Holmium | 164.93 | Lanthanides |
| 68 | Er | Erbium | 167.259 | Lanthanides |
| 69 | Tm | Thulium | 168.934 | Lanthanides |
| 70 | Yb | Ytterbium | 173.045 | Lanthanides |
| 71 | Lu | Lutetium | 174.967 | Lanthanides |
| 72 | Hf | Hafnium | 178.486 | Transition Metals |
| 73 | Ta | Tantalum | 180.948 | Transition Metals |
| 74 | W | Tungsten | 183.84 | Transition Metals |
| 75 | Re | Rhenium | 186.207 | Transition Metals |
| 76 | Os | Osmium | 190.23 | Transition Metals |
| 77 | Ir | Iridium | 192.217 | Transition Metals |
| 78 | Pt | Platinum | 195.084 | Transition Metals |
| 79 | Au | Gold | 196.967 | Transition Metals |
| 80 | Hg | Mercury | 200.592 | Transition Metals |
| 81 | Tl | Thallium | 204.38 | Post-Transition Metals |
| 82 | Pb | Lead | 207.2 | Post-Transition Metals |
| 83 | Bi | Bismuth | 208.98 | Post-Transition Metals |
| 84 | Po | Polonium | 209 | Post-Transition Metals |
| 85 | At | Astatine | 210 | Halogens |
| 86 | Rn | Radon | 222 | Noble Gases |
32 elements