| # | Symbol | Name | Atomic Mass | Category |
|---|---|---|---|---|
| 13 | Al | Aluminium | 26.982 | Post-Transition Metals |
| 31 | Ga | Gallium | 69.723 | Post-Transition Metals |
| 49 | In | Indium | 114.818 | Post-Transition Metals |
| 50 | Sn | Tin | 118.71 | Post-Transition Metals |
| 81 | Tl | Thallium | 204.38 | Post-Transition Metals |
| 82 | Pb | Lead | 207.2 | Post-Transition Metals |
| 83 | Bi | Bismuth | 208.98 | Post-Transition Metals |
| 84 | Po | Polonium | 209 | Post-Transition Metals |
| 113 | Nh | Nihonium | 286 | Post-Transition Metals |
| 114 | Fl | Flerovium | 289 | Post-Transition Metals |
| 115 | Mc | Moscovium | 289 | Post-Transition Metals |
| 116 | Lv | Livermorium | 293 | Post-Transition Metals |
12 elements