| # | Symbol | Name | Atomic Mass | Category |
|---|---|---|---|---|
| 87 | Fr | Francium | 223 | Alkali Metals |
| 88 | Ra | Radium | 226 | Alkaline Earth Metals |
| 89 | Ac | Actinium | 227 | Actinides |
| 90 | Th | Thorium | 232.038 | Actinides |
| 91 | Pa | Protactinium | 231.036 | Actinides |
| 92 | U | Uranium | 238.029 | Actinides |
| 93 | Np | Neptunium | 237 | Actinides |
| 94 | Pu | Plutonium | 244 | Actinides |
| 95 | Am | Americium | 243 | Actinides |
| 96 | Cm | Curium | 247 | Actinides |
| 97 | Bk | Berkelium | 247 | Actinides |
| 98 | Cf | Californium | 251 | Actinides |
| 99 | Es | Einsteinium | 252 | Actinides |
| 100 | Fm | Fermium | 257 | Actinides |
| 101 | Md | Mendelevium | 258 | Actinides |
| 102 | No | Nobelium | 259 | Actinides |
| 103 | Lr | Lawrencium | 262 | Actinides |
| 104 | Rf | Rutherfordium | 267 | Transition Metals |
| 105 | Db | Dubnium | 268 | Transition Metals |
| 106 | Sg | Seaborgium | 269 | Transition Metals |
| 107 | Bh | Bohrium | 270 | Transition Metals |
| 108 | Hs | Hassium | 269 | Transition Metals |
| 109 | Mt | Meitnerium | 278 | Transition Metals |
| 110 | Ds | Darmstadtium | 281 | Transition Metals |
| 111 | Rg | Roentgenium | 280 | Transition Metals |
| 112 | Cn | Copernicium | 285 | Transition Metals |
| 113 | Nh | Nihonium | 286 | Post-Transition Metals |
| 114 | Fl | Flerovium | 289 | Post-Transition Metals |
| 115 | Mc | Moscovium | 289 | Post-Transition Metals |
| 116 | Lv | Livermorium | 293 | Post-Transition Metals |
| 117 | Ts | Tennessine | 294 | Halogens |
| 118 | Og | Oganesson | 294 | Noble Gases |
32 elements