40. Fill in the missing data in the following table
| Name of the salt | Formula | Salt obtained from — Base | Salt obtained from — Acid |
|---|---|---|---|
| (i) Ammonium chloride | NH₄Cl | NH₄OH | — |
| (ii) Copper sulphate | — | — | H₂SO₄ |
| (iii) Sodium chloride | NaCl | NaOH | — |
| (iv) Magnesium nitrate | Mg(NO₃)₂ | — | HNO₃ |
| (v) Potassium sulphate | K₂SO₄ | — | — |
| (vi) Calcium nitrate | Ca(NO₃)₂ | Ca(OH)₂ | HNO₃ |
Steps: Table entries filled by identifying salt formulae and the typical base/acid from which they are formed (salt = base + acid neutralisation).