Match the items in Column A with Column B.
| Column A | Column B |
|---|---|
(a) One book of each subject | (i) 3968 |
(b) At least one book of each subject | (ii) 60 |
(c) At least one book of English | (iii) 3255 |
| Column A | Matched Item from Column B |
|---|---|
(a) One book of each subject | (ii) 60 |
(b) At least one book of each subject | (iii) 3255 |
(c) At least one book of English | (i) 3968 |
Match the items in Column A with Column B.
| Column A | Column B |
|---|---|
(a) Boys and girls alternate | (i) 5! \u00d7 6! |
(b) No two girls sit together | (ii) 10! - 5! \u00d7 6! |
(c) All the girls sit together | (iii) (5!)^2 + (5!)^2 |
(d) All the girls are never together | (iv) 2! \u00b7 5! \u00b7 5! |
| Column A | Matched Item from Column B |
|---|---|
(a) Boys and girls alternate | (iii) (5!)^2 + (5!)^2 |
(b) No two girls sit together | (i) 5! \u00d7 6! |
(c) All the girls sit together | (iv) 2! \u00b7 5! \u00b7 5! |
(d) All the girls are never together | (ii) 10! - 5! \u00d7 6! |
Match the items in Column A with Column B.
| Column A | Column B |
|---|---|
(a) In how many ways committee can be formed | (i) 10C\u2082 \u00d7 20C\u2083 |
(b) In how many ways a particular professor is included | (ii) 10C\u2082 \u00d7 19C\u2082 |
(c) In how many ways a particular lecturer is included | (iii) 9C\u2081 \u00d7 20C\u2083 |
(d) In how many ways a particular lecturer is excluded | (iv) 10C\u2082 \u00d7 20C\u2083 |
| Column A | Matched Item from Column B |
|---|---|
(a) In how many ways committee can be formed | (iv) 10C\u2082 \u00d7 20C\u2083 |
(b) In how many ways a particular professor is included | (iii) 9C\u2081 \u00d7 20C\u2083 |
(c) In how many ways a particular lecturer is included | (ii) 10C\u2082 \u00d7 19C\u2082 |
(d) In how many ways a particular lecturer is excluded | (i) 10C\u2082 \u00d7 20C\u2083 |
Match the items in Column A with Column B.
| Column A | Column B |
|---|---|
(a) how many numbers are formed? | (i) 840 |
(b) how many numbers are exactly divisible by 2? | (ii) 200 |
(c) how many numbers are exactly divisible by 25? | (iii) 360 |
(d) how many of these are exactly divisible by 4? | (iv) 40 |
| Column A | Matched Item from Column B |
|---|---|
(a) how many numbers are formed? | (i) 840 |
(b) how many numbers are exactly divisible by 2? | (iii) 360 |
(c) how many numbers are exactly divisible by 25? | (iv) 40 |
(d) how many of these are exactly divisible by 4? | (ii) 200 |
Match the items in Column A with Column B.
| Column A | Column B |
|---|---|
(a) 4 letters are used at a time | (i) 720 |
(b) All letters are used at a time | (ii) 240 |
(c) All letters are used but the first is a vowel | (iii) 360 |
| Column A | Matched Item from Column B |
|---|---|
(a) 4 letters are used at a time | (iii) 360 |
(b) All letters are used at a time | (i) 720 |
(c) All letters are used but the first is a vowel | (ii) 240 |