The following table shows the average intake of nutrients in calories by rural and urban groups in a particular year. Using a suitable scale for the given data, draw a double bar graph to compare the data.
| Foodstuff | Rural | Urban |
|---|---|---|
| Pulses | 35 | 49 |
| Leafy vegetables | 14 | 21 |
| Other vegetables | 51 | 89 |
| Fruits | 35 | 66 |
| Milk | 70 | 250 |
| Fish and flesh foods | 10 | 22 |
| Fats and Oils | 9 | 35 |
| Sugar/Jaggery | 19 | 31 |
Give the double bar graph here
Plot rural vs urban calorie intake for each foodstuff as a double bar graph.