Match each of the entries in Column I with the appropriate entries in Column II:
| Column I | Column II |
|---|---|
| (i) 3:5 | (A) ₹ 54 |
| (ii) 2.5 | (B) ₹ 47 |
| (iii) 100% | (C) ₹ 53 |
| (iv) 2/3 | (D) ₹ 160 |
| (v) 6¼% | (E) 60% |
| (vi) 12.5% | (F) 25% |
| (vii) SP when CP = ₹ 50 and loss = 6% | (G) 1/16 |
| (viii) SP when CP = ₹ 50 and profit = ₹ 4 | (H) 250% |
| (ix) Profit% when CP = ₹ 40 and SP = ₹ 50 | (I) ₹ 159 |
| (x) Profit% when CP = ₹ 50 and SP = ₹ 60 | (J) 66⅔% |
| (xi) Interest when principal = ₹ 800, rate = 10% per annum, period = 2 years | (K) 20% |
| (xii) Amount when principal = ₹ 150, rate = 6% per annum, period = 1 year | (L) 0.125 |
(i) ↔ E, (ii) ↔ H, (iii) ↔ O, (iv) ↔ J, (v) ↔ G, (vi) ↔ L, (vii) ↔ B, (viii) ↔ A, (ix) ↔ F, (x) ↔ K, (xi) ↔ D, (xii) ↔ I
Each item is matched by converting ratio, % or calculating SP/CP and SI as given. Example: 2.5 = 250% = (ii ↔ H), etc.