A survey conducted by an organisation for the cause of illness and death among the women between the ages 15 - 44 (in years) worldwide, found the following figures (in %):
| S.No. | Causes | Female fatality rate (%) |
|---|---|---|
| 1. | Reproductive health conditions | 31.8 |
| 2. | Neuropsychiatric conditions | 25.4 |
| 3. | Injuries | 12.4 |
| 4. | Cardiovascular conditions | 4.3 |
| 5. | Respiratory conditions | 4.1 |
| 6. | Other causes | 22.0 |
(i) Represent the information given above graphically.
(ii) Which condition is the major cause of women’s ill health and death worldwide?
(iii) Try to find out, with the help of your teacher, any two factors which play a major role in the cause in (ii) above being the major cause.
Reproductive health conditions.
The following data on the number of girls (to the nearest ten) per thousand boys in different sections of Indian society is given below:
| Section | Number of girls per thousand boys |
|---|---|
| Scheduled Caste (SC) | 940 |
| Scheduled Tribe (ST) | 970 |
| Non SC/ST | 920 |
| Backward districts | 950 |
| Non-backward districts | 920 |
| Rural | 930 |
| Urban | 910 |
(i) Represent the information above by a bar graph.
(ii) In the classroom discuss what conclusions can be arrived at from the graph.
Given below are the seats won by different political parties in the polling outcome of a state assembly elections:
| Political Party | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Seats Won | 75 | 55 | 37 | 29 | 10 | 37 |
(i) Draw a bar graph to represent the polling results.
(ii) Which political party won the maximum number of seats?
Party A.
The length of 40 leaves of a plant are measured correct to one millimetre, and the obtained data is represented in the following table:
| Length (in mm) | Number of leaves |
|---|---|
| 118 - 126 | 3 |
| 127 - 135 | 5 |
| 136 - 144 | 9 |
| 145 - 153 | 12 |
| 154 - 162 | 5 |
| 163 - 171 | 4 |
| 172 - 180 | 2 |
(i) Draw a histogram to represent the given data. [Hint: First make the class intervals continuous]
(ii) Is there any other suitable graphical representation for the same data?
(iii) Is it correct to conclude that the maximum number of leaves are 153 mm long? Why?
Frequency polygon; No.
The following table gives the life times of 400 neon lamps:
| Life time (in hours) | Number of lamps |
|---|---|
| 300 - 400 | 14 |
| 400 - 500 | 56 |
| 500 - 600 | 60 |
| 600 - 700 | 86 |
| 700 - 800 | 74 |
| 800 - 900 | 62 |
| 900 - 1000 | 48 |
(i) Represent the given information with the help of a histogram.
(ii) How many lamps have a life time of more than 700 hours?
184.
The following table gives the distribution of students of two sections according to the marks obtained by them:
| Section A: Marks | Frequency | Section B: Marks | Frequency |
|---|---|---|---|
| 0 - 10 | 3 | 0 - 10 | 5 |
| 10 - 20 | 9 | 10 - 20 | 19 |
| 20 - 30 | 17 | 20 - 30 | 15 |
| 30 - 40 | 12 | 30 - 40 | 10 |
| 40 - 50 | 9 | 40 - 50 | 1 |
Represent the marks of the students of both the sections on the same graph by two frequency polygons. From the two polygons compare the performance of the two sections.
The runs scored by two teams A and B on the first 60 balls in a cricket match are given below:
| Number of balls | Team A | Team B |
|---|---|---|
| 1 - 6 | 2 | 5 |
| 7 - 12 | 1 | 6 |
| 13 - 18 | 8 | 2 |
| 19 - 24 | 9 | 10 |
| 25 - 30 | 4 | 5 |
| 31 - 36 | 5 | 6 |
| 37 - 42 | 6 | 3 |
| 43 - 48 | 10 | 4 |
| 49 - 54 | 6 | 8 |
| 55 - 60 | 2 | 10 |
Represent the data of both the teams on the same graph by frequency polygons. [Hint : First make the class intervals continuous.]
A random survey of the number of children of various age groups playing in a park was found as follows:
| Age (in years) | Number of children |
|---|---|
| 1 - 2 | 5 |
| 2 - 3 | 3 |
| 3 - 5 | 6 |
| 5 - 7 | 12 |
| 7 - 10 | 9 |
| 10 - 15 | 10 |
| 15 - 17 | 4 |
Draw a histogram to represent the data above.
| Age (in years) | Frequency | Width | Length of the rectangle |
|---|---|---|---|
| 1 - 2 | 5 | 1 | 5/1 × 1 = 5 |
| 2 - 3 | 3 | 1 | 3/1 × 1 = 3 |
| 3 - 5 | 6 | 2 | 6/2 × 1 = 3 |
| 5 - 7 | 12 | 2 | 12/2 × 1 = 6 |
| 7 - 10 | 9 | 3 | 9/3 × 1 = 3 |
| 10 - 15 | 10 | 5 | 10/5 × 1 = 2 |
| 15 - 17 | 4 | 2 | 4/2 × 1 = 2 |
Now, the histogram can be drawn using these lengths.
100 surnames were randomly picked up from a local telephone directory and a frequency distribution of the number of letters in the English alphabet in the surnames was found as follows:
| Number of letters | Number of surnames |
|---|---|
| 1 - 4 | 6 |
| 4 - 6 | 30 |
| 6 - 8 | 44 |
| 8 - 12 | 16 |
| 12 - 20 | 4 |
(i) Draw a histogram to depict the given information.
(ii) Write the class interval in which the maximum number of surnames lie.
| Number of letters | Frequency | Width of interval | Length of rectangle |
|---|---|---|---|
| 1 - 4 | 6 | 3 | 6/3 × 2 = 4 |
| 4 - 6 | 30 | 2 | 30/2 × 2 = 30 |
| 6 - 8 | 44 | 2 | 44/2 × 2 = 44 |
| 8 - 12 | 16 | 4 | 16/4 × 2 = 8 |
| 12 - 20 | 4 | 8 | 4/8 × 2 = 1 |
The maximum number of surnames lie in the class interval 6 - 8.