129. Convert the freezing points (°F) to the nearest integral values in °C using \(C=\tfrac{5}{9}(F−32)\) and complete the table.
| Gas | Freezing Point (°F) | Freezing Point (°C) |
|---|---|---|
| Hydrogen | −435 | — |
| Krypton | −251 | — |
| Oxygen | −369 | — |
| Helium | −458 | — |
| Argon | −309 | — |
| Gas | Freezing Point (°F) | Freezing Point (°C) |
|---|---|---|
| Hydrogen | −435 | −259° C |
| Krypton | −251 | −157° C |
| Oxygen | −369 | −223° C |
| Helium | −458 | −272° C |
| Argon | −309 | −189° C |
Apply \(C=\dfrac{5}{9}(F−32)\) to each entry and round to the nearest integer.