| # | Symbol | Name | Atomic Mass | Category |
|---|---|---|---|---|
| 5 | B | Boron | 10.81 | Metalloids |
| 6 | C | Carbon | 12.011 | Other Non-Metals |
| 7 | N | Nitrogen | 14.007 | Other Non-Metals |
| 8 | O | Oxygen | 15.999 | Other Non-Metals |
| 9 | F | Fluorine | 18.998 | Halogens |
| 10 | Ne | Neon | 20.18 | Noble Gases |
| 13 | Al | Aluminium | 26.982 | Post-Transition Metals |
| 14 | Si | Silicon | 28.085 | Metalloids |
| 15 | P | Phosphorus | 30.974 | Other Non-Metals |
| 16 | S | Sulfur | 32.06 | Other Non-Metals |
| 17 | Cl | Chlorine | 35.45 | Halogens |
| 18 | Ar | Argon | 39.95 | Noble Gases |
| 31 | Ga | Gallium | 69.723 | Post-Transition Metals |
| 32 | Ge | Germanium | 72.63 | Metalloids |
| 33 | As | Arsenic | 74.922 | Metalloids |
| 34 | Se | Selenium | 78.971 | Other Non-Metals |
| 35 | Br | Bromine | 79.904 | Halogens |
| 36 | Kr | Krypton | 83.798 | Noble Gases |
| 49 | In | Indium | 114.818 | Post-Transition Metals |
| 50 | Sn | Tin | 118.71 | Post-Transition Metals |
| 51 | Sb | Antimony | 121.76 | Metalloids |
| 52 | Te | Tellurium | 127.6 | Metalloids |
| 53 | I | Iodine | 126.904 | Halogens |
| 54 | Xe | Xenon | 131.293 | Noble Gases |
| 81 | Tl | Thallium | 204.38 | Post-Transition Metals |
| 82 | Pb | Lead | 207.2 | Post-Transition Metals |
| 83 | Bi | Bismuth | 208.98 | Post-Transition Metals |
| 84 | Po | Polonium | 209 | Post-Transition Metals |
| 85 | At | Astatine | 210 | Halogens |
| 86 | Rn | Radon | 222 | Noble Gases |
| 113 | Nh | Nihonium | 286 | Post-Transition Metals |
| 114 | Fl | Flerovium | 289 | Post-Transition Metals |
| 115 | Mc | Moscovium | 289 | Post-Transition Metals |
| 116 | Lv | Livermorium | 293 | Post-Transition Metals |
| 117 | Ts | Tennessine | 294 | Halogens |
| 118 | Og | Oganesson | 294 | Noble Gases |
36 elements