| # | Symbol | Name | Atomic Mass | Category |
|---|---|---|---|---|
| 21 | Sc | Scandium | 44.956 | Transition Metals |
| 22 | Ti | Titanium | 47.867 | Transition Metals |
| 23 | V | Vanadium | 50.942 | Transition Metals |
| 24 | Cr | Chromium | 51.996 | Transition Metals |
| 25 | Mn | Manganese | 54.938 | Transition Metals |
| 26 | Fe | Iron | 55.845 | Transition Metals |
| 27 | Co | Cobalt | 58.933 | Transition Metals |
| 28 | Ni | Nickel | 58.693 | Transition Metals |
| 29 | Cu | Copper | 63.546 | Transition Metals |
| 30 | Zn | Zinc | 65.38 | Transition Metals |
| 39 | Y | Yttrium | 88.906 | Transition Metals |
| 40 | Zr | Zirconium | 91.224 | Transition Metals |
| 41 | Nb | Niobium | 92.906 | Transition Metals |
| 42 | Mo | Molybdenum | 95.95 | Transition Metals |
| 43 | Tc | Technetium | 98 | Transition Metals |
| 44 | Ru | Ruthenium | 101.07 | Transition Metals |
| 45 | Rh | Rhodium | 102.906 | Transition Metals |
| 46 | Pd | Palladium | 106.42 | Transition Metals |
| 47 | Ag | Silver | 107.868 | Transition Metals |
| 48 | Cd | Cadmium | 112.414 | Transition Metals |
| 57 | La | Lanthanum | 138.905 | Lanthanides |
| 72 | Hf | Hafnium | 178.486 | Transition Metals |
| 73 | Ta | Tantalum | 180.948 | Transition Metals |
| 74 | W | Tungsten | 183.84 | Transition Metals |
| 75 | Re | Rhenium | 186.207 | Transition Metals |
| 76 | Os | Osmium | 190.23 | Transition Metals |
| 77 | Ir | Iridium | 192.217 | Transition Metals |
| 78 | Pt | Platinum | 195.084 | Transition Metals |
| 79 | Au | Gold | 196.967 | Transition Metals |
| 80 | Hg | Mercury | 200.592 | Transition Metals |
| 89 | Ac | Actinium | 227 | Actinides |
| 104 | Rf | Rutherfordium | 267 | Transition Metals |
| 105 | Db | Dubnium | 268 | Transition Metals |
| 106 | Sg | Seaborgium | 269 | Transition Metals |
| 107 | Bh | Bohrium | 270 | Transition Metals |
| 108 | Hs | Hassium | 269 | Transition Metals |
| 109 | Mt | Meitnerium | 278 | Transition Metals |
| 110 | Ds | Darmstadtium | 281 | Transition Metals |
| 111 | Rg | Roentgenium | 280 | Transition Metals |
| 112 | Cn | Copernicium | 285 | Transition Metals |
40 elements